Product Levels
STANDARD
- Fully functional system
- Unlimited Vehicles
- Unlimited Customers
- Unlimited Bookings
- Email Support
- Translation Ready
PROFESSIONAL
- All features from standard
- Drag and drop driver scheduler
- Get limited quotes from other suppliers
- SMS and Voice integration (costs apply)
- Accounting sync and exports
- Telephone Support
- Multiple company profiles
- Can run system under your own domain
- In your own language
ENTERPRISE
- All features from Professional
- Unlimited quotes from other suppliers
- Portal for your suppliers to login
- Send prices for alternative vehicles on same quotes
- View historical pricing for similar jobs inside orders
- Dedicated account manager
- 24/7 priority support
- Integrated into global booking network
- Option to run on your own servers
Standard | Professional | Enterprise | |
---|---|---|---|
General | |||
Access online from your computer, phone or tablet | |||
Unlimited quotes and bookings | |||
Unlimited Users | |||
Unlimited Drivers or Suppliers | * 3 per billed vehicle | ||
Unlimited Vehicle Types | * | ||
Unlimited Vehicles | * | ||
Multiple brands or companies | |||
Collecting quotes | |||
Customers can submit quotes via your website | |||
Staff can record quotes via phone or your office | |||
WordPress Plugin | |||
Iframe for other websites | |||
Scheduled Routes or Shuttles | * 2 per billed vehicle | ||
Automatically assign sales staff | Existing customers | Existing customers | |
Pricing | |||
Instant prices to customers (optional) | |||
Pricing based of mile/km/nmi/time/passengers | |||
Google Driving or straight line distances | |||
Point to point fixed prices | |||
Pricing adjustments by region | |||
Pricing adjustments by date or time | |||
Send up to 3 prices/vehicle choices per quote | |||
Payments | |||
Take instant payments online | |||
Record other payments taken offline | |||
Collect deposits on initial booking | |||
Split the bill between passengers | |||
Paypal payment gateway | |||
Stripe Payment Gateway | |||
Worldpay (UK) Payment Gateway | |||
Payway (AU) Payment Gateway | |||
Square Payment Gateway | |||
Judopay Payment Gateway | |||
Authorize.net payment gateway | |||
Allocations | |||
Assign drivers and vehicles to jobs | |||
Get quotes from 3rd party suppliers | Max 3 | ||
Notify drivers by SMS | |||
Drag and drop driver scheduler | |||
Drivers and Suppliers | |||
Store all key details | |||
Record invoices | |||
Android Drivers App | |||
Track required documents | |||
Dedicated Supplier Portal | |||
Automate collection of quotes from suppliers | |||
Integrations | |||
750+ Apps through Zapier | |||
Voice calls and SMS | |||
Accounting syncs and exports | |||
Global Booking Network | |||
Dont Travel Empty | |||
Other | |||
Instant Signup | |||
Support | Online | Phone | Priority |
Run under your own domain name | |||
Secure Cloud Servers | |||
Run on your own servers | Optional | ||
Available Worldwide | |||
Public pages Multilingual | Single Language | ||
Award winning solution |
*One vehicle for Pro package pricing allows 1 Vehicle type, 1 company vehicle, 2 Scheduled routes and 3 Drivers/Suppliers.